+ 91 22 2920 1746 / 6428/ 1421
deepak@neerajpaper.in

Copier Paper / Writing Printing

TEST REPORT OF COPIER PAPER 75-80 GSM

Sr. No. PARAMETER UNIT MIN/MAX RESULT
1. Grammage g/m2   75/80
2. Thickness Micron Min. 103
3. Bulk cc/g   1.35
4. Brightness %ISO Min. 90
5. Opacity %ISO Min. 91
6. Tear Factor   MD -- Min. 48.2
Tear Factor   CD -- Min. 55.5
7. Breaking Length   MD Mtr. Min. 4400
Breaking Length   CD Mtr. Min. 2150
8. Bending Stiffness   MD Taber Min. 2.3
9. Bending Stiffness   CD Taber Min. 1.5
10. Cobb60 gsm Max. 25.5
11. Bendtsen Rouhghness T ml/min.   330
12. Bendtsen Rouhghness B ml/min.   220
13. Wax Pick No. Min. 14+

R&D and QC

CTQ OF Brite Wite

Sr. No. PARAMETER UNIT BBW PAPER
1. Nominal Grammage g/m2 57 58 60 64 68 70 80 90 100
2. Actual Garmmage g/m2 ±2.5% ±2.5% ±2.5% ±2.5% ±2.5% ±2.5% ±2.5% ±2.5% ±2.5%
3. Bulk cc/g min.1.3 1.3 min 1.3 min 1.3 min 1.3 min 1.3 min min.1.25 min.1.25 min.1.25
4. Breaking Length MD m min.4500 min.4500 min.4500 min.4500 min.4500 min.4500 min.4500 min.4500 min.4500
5. Breaking Length CD m min.2200 min.2200 min.2200 min.2200 min.2200 min.2200 min.2200 min.2200 min.2200
6. Tear Factor MD .. min.40 min.40 min.40 min.40 min.40 min.40 min.40 min.40 min.40
7. Tear Factor CD .. min.46 min.46 min.46 min.46 min.46 min.46 min.46 min.46 min.46
8. Brightness ISO % 88±1 88±1 88±1 88±1 88±1 88±1 88±1 88±1 88±1
9. Opacity .. min.86 min.87 min.87 min.88 min.89 min.90 min.91 min.92 min.93
10. Bendtsen Rouhghness T ml/min 250-300 250-300 250-300 250-300 250-300 250-300 250-300 250-300 250-300
11. Bendtsen Rouhghness B ml/min 150-190 150-190 150-190 150-190 150-190 150-190 150-190 150-190 150-190
12. Cobb avg g/m2 max.26 max.26 max.26 max.26 max.26 max.26 max.26 max.26 max.26

R&D and QC

CTQ OF ACE MAPLITHO GRADES

Sr. No. PARAMETER UNIT ACE MAPLITHO
1. Nominal Grammage g/m2 58 60 64 70 75 80 90
2. Actual Garmmage g/m2 ±2.5% ±2.5% ±2.5% ±2.5% ±2.5% ±2.5% ±2.5%
3. Bulk (Min) cc/g 1.26 1.26 1.26 1.26 1.24 1.24 1.24
4. Breaking Length MD (Min.) m 4500 4500 4500 4500 4500 4500 4500
5. Breaking Length CD (Min.) m 2200 2200 2200 2200 2200 2200 2200
6. Tear Factor MD (Min.) .. 40 40 40 40 40 40 40
7. Tear Factor CD (Min.) .. 46 46 46 46 46 46 46
8. Brightness ISO % 88±1 88±1 88±1 88±1 88±1 88±1 88±1
9. Opacity (Min.) % 87 88 88 89 90 91 92
10. Bendtsen Rouhghness T ml/min 240-270 240-270 240-270 240-270 240-270 240-270 240-270
11. Bendtsen Rouhghness B ml/min 130-150 130-150 130-150 130-150 130-150 130-150 130-150
12. Cobb avg (Max.) g/m2 26 26 26 26 26 26 26
13. Wax Pick No. 12 A Clear 12 A Clear 12 A Clear 12 A Clear 12 A Clear 12 A Clear 12 A Clear